Detour In Effect

Camozzi Road will be closed from April 5 to November 1. Please follow the signage in place along Airport Way and Westerburg Road.

Learn More

 Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-02 02:30:00-6° C-6° C100%25 km/h31 km/h02:26:00NE23 km/h
01:30:00-5° C-5° C100%24 km/h29 km/h01:28:00NE25 km/h
00:30:00-6° C-6° C100%25 km/h26 km/h00:26:00NE24 km/h
23:30:00-6° C-6° C100%23 km/h25 km/h23:27:00NE23 km/h
22:30:00-6° C-6° C100%12 km/h15 km/h22:27:00E13 km/h
21:30:00-6° C-6° C100%12 km/h14 km/h21:27:00NE12 km/h
20:30:00-6° C-6° C100%8 km/h22 km/h20:26:00SE13 km/h
19:30:00-6° C-6° C100%17 km/h22 km/h19:30:00NE19 km/h
18:30:00-6° C-6° C100%12 km/h19 km/h18:30:00NE15 km/h
17:30:00-6° C-6° C100%16 km/h20 km/h17:30:00N15 km/h
16:30:00-6° C-6° C100%10 km/h24 km/h16:26:00NE13 km/h
15:30:00-6° C-6° C100%10 km/h15 km/h15:30:00N9 km/h
14:30:00-6° C-6° C100%4 km/h12 km/h14:27:00N6 km/h
13:30:00-6° C-6° C100%4 km/h10 km/h13:29:00W4 km/h
12:30:00-7° C-7° C100%9 km/h16 km/h12:27:00NE12 km/h
11:30:00-6° C-6° C100%5 km/h16 km/h11:26:00N8 km/h
10:30:00-7° C-7° C100%10 km/h18 km/h10:30:00NW10 km/h
09:30:00-7° C-7° C100%6 km/h17 km/h09:27:00NW10 km/h
08:30:00-8° C-8° C99%14 km/h19 km/h08:26:00NW12 km/h
07:30:00-8° C-8° C98%16 km/h22 km/h07:29:00NW15 km/h
06:30:00-8° C-8° C99%10 km/h22 km/h06:29:00N13 km/h
05:30:00-8° C-8° C100%19 km/h23 km/h05:27:00NW19 km/h
04:30:00-8° C-8° C100%20 km/h27 km/h04:27:00NW22 km/h
03:30:00-8° C-8° C100%18 km/h24 km/h03:29:00NW18 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-02 02:30:00-6° C-6° C100%25 km/h31 km/h02:26:00NE23 km/h
02:25:00-6° C-5° C100%25 km/h29 km/h02:24:00NE24 km/h
02:20:00-6° C-6° C100%22 km/h26 km/h02:18:00NE21 km/h
02:15:00-5° C-5° C100%25 km/h31 km/h02:11:00NE24 km/h
02:10:00-5° C-5° C100%29 km/h36 km/h02:08:00NE28 km/h
02:05:00-5° C-6° C100%30 km/h32 km/h02:05:00NE28 km/h
02:00:00-6° C-6° C100%27 km/h32 km/h01:59:00NE28 km/h
01:55:00-6° C-5° C100%26 km/h29 km/h01:55:00NE23 km/h
01:50:00-5° C-5° C100%21 km/h29 km/h01:47:00E20 km/h
01:45:00-5° C-6° C100%26 km/h30 km/h01:45:00NE26 km/h
01:40:00-5° C-5° C100%27 km/h31 km/h01:39:00NE28 km/h
01:35:00-5° C-5° C100%22 km/h27 km/h01:35:00E25 km/h
01:30:00-5° C-5° C100%24 km/h29 km/h01:28:00NE25 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.